2022-2023
Year | Name of the scheme | Government/Non-government |
Name of the individual/organisation |
Number of students benefited |
Amount (in INR) |
2022-2023 |
SSP-Scholarship Student fee & Day Scholar) |
Government |
Department of Backward Classes Welfare |
663 | 27,09,624.00 |
2022-2023 | SSP-Scholarship-KSDA | Government | Department of Agriculture, Govt. of Karnataka | 394 | 21,66,500.00 |
2022-2023 | DHLT | Government | Department of Handlooms & Textiles | 2 | 11,000.00 |
2022-2023 | Minority Scholarship | Government | Department of Minorities | 6 | 90,000.00 |
2022-2023 | SSP | Government | Karnataka Social welfare Department | 153 | 13,70,843.00 |
2022-2023 | SSP | Government | Karnataka Tribal Welfare Department | 69 | 12,04,258.00 |
2022-2023 | Arya Vaisya Scholarship | Non-government | Karnataka Arya Vaisya Trust | 3 | 11,736.00 |
2022-2023 | Datti Scholarship | Non-government | Datti - (RETIRED FACULTIES ), SSCASCW | 12 | 24,000.00 |
2022-2023 | Cash prize for Rank holders | Non-government | Alumni Association (R.), SSCASCW | 6 | 6,000.00 |
Total | 1308 | 75,93,961.00 |
2021-2022
Year | Name of the scheme | Government/Non-government |
Name of the individual/organisation |
Number of students benefited |
Amount (in INR) |
2021-2022 | SSP-Fee-Concession OBC | Government | Department of Backward Classes Welfare | 827 | 33,85,484.00 |
2021-2022 | SSP | Government | Department of Agriculture, Govt. of Karnataka | 442 | 24,30,500.00 |
2021-2022 | SSP for SC/ST | Government | Department of Social Welfare, Govt. of Karnatka | 165 | 5,67,991.00 |
2021-2022 | SSP | Government | Department of Tribal welfare, Govt. of Karnataka | 99 | 9,13,336.00 |
2021-2022 | NSP Scholarship | Government | Department of Minorities | 58 | 8,28,100.00 |
2021-2022 | NSP-Minority and Merit Cum Means Scholarship. | Government | Govt. of India | 95 | Amount snctioned is directly remitted to the student account |
2021-2022 | Arya Vaisya Scholarship | Non-government | Arya Vaisya Trust | 2 | Amount snctioned is directly remitted to the student account |
2021-2022 | MS Ramaiah Scholarship | Non-government | MS Ramaiah Charitable Trust | 4 | Amount snctioned is directly remitted to the student account |
2021-2022 | Datti Scholarship | Non-government | Datti - (RETIRED FACULTIES ) | 6 | 18,000.00 |
2021-2022 | Jindal Foundation Trust | Non-government | Jindal Foundation Trust | 1 | 4,800.00 |
2021-2022 | Cash prize for Rank holders | Non-government | Alumni Association (R.), SSCASCW | 7 | 7,000.00 |
2021-2022 | Jindal Foundation Trust | Non-government | Sitaram Jindal Foundation | 1 | 8,800.00 |
2021-2022 | Orfahan Scholarship | Non-government | Orfhan Welfare Trust, Mumbai | 1 | 3,000.00 |
Total | 1708 | 81,67,011.00 |
2020-2021
Year | Name of the scheme | Government/Non-government |
Name of the individual/organisation |
Number of students benefited |
Amount (in INR) |
2020-2021 | SSP-State Scholarship-OBC, Minority | Government |
Backward classes welfare department Department of Social Welfare, Tribal Welfare Department Department of Minority welfare Karnatatka State Brahmin Development Board |
556 | 2883277 |
2020-2021 | Vidyasiri-Fee concession SC/ST | Government | Department of Social Welfare | 146 | 305875 |
2020-2021 | Cash prize for Rank holders | Non-government | Alumni Association (R.), SSCASCW | 8 | 8000 |
2020-2021 | Jindal Foundation Trust | Non-government | Sitaram Jindal Foundation | 1 | 4800 |
Total | 711 | 3201952 |
2019-2020
Year | Name of the scheme | Government/Non-government |
Name of the individual/organisation |
Number of students benefited |
Amount (in INR) |
2019-2020 | NSP-Minority Scholarship. | Government | Department of Minority | 84 | 5,21,480.00 |
2019-2020 | Vidyasiri-Fee concession SC/ST | Government | Department of Social Welfare | 155 | 12,22,324.00 |
2019-2020 | Vidyasiri (Hosteller) | Government | Department of Bacward classes welfare | 87 | 6,30,000.00 |
2019-2020 | Fee concession (OBC) | Government | Department of Backward classes welfare | 741 | 16,74,940.00 |
2019-2020 | Cash prize for Rank holders | Non-government | Alumni Association (R.), SSCASCW | 5 | 5,000.00 |
2019-2020 | Jindal Foundation Trust | Non-government | Sitaram Jindal Foundation | 3 | 15,000.00 |
Total | 1075 | 40,68,744.00 |
2018-2019
Year | Name of the scheme | Government/Non-government |
Name of the individual/organisation |
Number of students benefited |
Amount (in INR) |
2018-2019 | Vidyasiri (Hosteller) | Government | Department of Bacward classes Welfare | 156 | 11,70,000.00 |
2018-2019 | Fee concession | Government | Department of Backward classes welfare | 885 | 18,87,520.00 |
2018-2019 | Vidyasiri scholorship SC & ST | Government | Department of Social Welfare | 136 | 6,94,300.00 |
2018-2019 | Cash prize for Rank holders | Non-government | Alumni Association (R.), SSCASCW | 5 | 5,000.00 |
Total | 1182 | 37,56,820.00 |