Teaching Staff List 2018-2023
S.N | Name | Gender | Designation | Nature of Appointment(temporary/permanent | Name of the Department | Highest Qualification |
1 | Dr,Yogeeshwarappa, D N | Male | Associate Professor | Government | History | MA,PhD |
2 | K C. Mangala | Female | Associate Professor | Government | Kannada | MA,BEd |
3 | Shakunthala C V` | Female | Assistant Professor | Government | Kannada | MA,NET |
4 | Therumallappa, H V | Male | Associate Professor | Government | English | MA |
5 | Dr,Narendra J | Male | Associate Professor | Government | English | PhD |
6 | Prathap, N E | Male | Associate Professor | Government | English | MA |
7 | Dr. Rajesh, S | Male | Associate Professor | Government | History | PhD |
8 | Dr.Veerabhadraswamy, H P | Male | Associate Professor | Government | Economics | PhD |
9 | Mohammed Athaulla | Male | Associate Professor | Government | Economics | MA |
10 | Dakshinamurthy, H M | Male | Associate Professor | Government | Economics | MA,Mphil, |
11 | Vijayaduggappa | Male | Assistant Professor | Government | Economics | MA |
12 | Dr. Sannaswamy | Male | Associate Professor | Government | Politicalscience | PhD |
13 | Dr. Ameerbasha | Male | Associate Professor | Government | Economics | PhD |
14 | Prabhukumar, H B | Male | Associate Professor | Government | Physics | MSc |
15 | Thamasfrancis | Male | Assistant Professor | Government | Physics | MSc |
16 | Marappa B | Male | Assistant Professor | Government | Physics | MSc.Mphil |
17 | Mallikarjunappa, H S | Male | Associate Professor | Government | Chemistry | MSc |
18 | Jayashankar | Male | Associate Professor | Government | Chemistry | MSc |
19 | Dakshinamurthy K | Male | Assistant Professor | Government | Chemistry | MSc,Mphil |
20 | Madhav, K R | Male | Associate Professor | Government | Mathematics | MSc |
21 | Chidananda murthy G | Male | Assistant Professor | Government | Botany | Mphil |
22 | Dr.Jayaswamy, K C | Male | Associate Professor | Government | Commerce | PhD |
23 | Chandrappa C T | Male | Assistant Professor | Government | Commerce | Mcom |
24 | Shivakumar, C S | Male | Assistant Professor | Government | Zoology | MSc |
25 | Amaranath, S | Male | Associate Professor | Government | Botany | MSc |
26 | Vishwananda N | Male | Physical Director | Government | Physicaleducation | BA,MPEd Mphil |
27 | Divya, K | Female | Assistant Prof in English | Management | English | MA,Mphil |
28 | Prabhu, V S | Male | Assistant Prof in English | Management | English | MA (English) |
29 | Jagadeesh, M | Male | Assistant Prof In Sociology | Management | Sociology | MA,BEd,KSLET |
30 | Prabhuswamy,K S | Male | Assistant Prof in Chemistry | Management | Chemistry | MSc,BEd PGDCA |
31 | Yathiraj, S | Male | Assistant Prof in Mathematics | Management | Mathematics | MSc,BEd |
32 | Asharani,G B | Female | Assistant Prof in Botany | Management | Botany | Mphil |
33 | Vijayalatha, R S | Female | Assistant Prof in Zoology | Management | Zoology | MSc,BEd,Mphil |
34 | Shahanaz fathima | Female | Assistant Prof in Zoology | Management | Zoology | M.Phil,Diploma |
35 | Smitha, N | Female | Assistant Prof Microbiology | Management | Microbiology | MSc |
36 | Vinutha, K P | Female | Assistant Prof in Biotechnology | Management | Biotechnology | MSc |
37 | Mahesh, S | Male | Assistant Prof Computer science | Management | Computerscience | MCA,Mphil, PGDBC |
38 | Padmavathi, K V | Female | Assistant Prof in Computerscience | Management | Computerscience | Mphil |
39 | Irfan ahamed | Male | Assistant Prof Computer Science | Management | Computerscience | MPhil |
40 | Nayana, M | Female | Assistant Prof in Commerce | Management | Commerce | Mphil |
41 | Harshashree, N | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
42 | Rathnamma, Y S | Female | Assistant Prof in Commerce | Management | Commerce | Mphil |
43 | Shruthi, M R | Female | Assistant Prof in Commerce | Management | commerce | Mcom,KSET,PGDBA |
44 | Kiran kumar, H S | Male | Assistant Profin Commerce | Management | commerce | Mcom, NET JRF |
45 | Shashikala ,N | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
46 | Divyashree, H U | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
47 | Ranjitha, Y V | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
48 | Pooja, D | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
49 | Shwethamallik, B M | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
50 | Dr.Hemavathi | Female | Assistant Prof in Kannada | Management | Kannada | MA,PhD |
51 | Shwetha, C S | Female | Assistant Profin Kannada | Management | Kannada | MA, BEd |
52 | Pavana, B S | Female | Assistant Prof in Pol science | Management | Political science | MA,BEd |
53 | Malaikasultana | Female | Assistant Prof in Hindi | Management | Hindi | MA,BEd,CTTC |
05.07.2018 | Jabeen kousar | Female | Assistant Prof In Urdu | Management | Urdu | MA,MSc,BEd KSET |
55 | Jayakumar, C R | Male | Assistant Prof in Sanskrit | Management | Sanskrit | MA |
56 | Ahalya, H G | Female | Assistant Prof in Physics | Management | Physics | MSc.Mphil, BEd |
57 | Divyabharathi | Female | Assistant Prof in Physics | Management | Physics | MSc |
58 | Rudresh | Male | Assistant Prof in Physics | Management | Physics | MSc |
59 | Thriveni, B V | Female | Assistant Prof in Chemistry | Management | Chemistry | MSc |
60 | Divyashree,T N | Female | Assistant Profin Chemistry | Management | Chemistry | MSc |
61 | Harshitha, D P | Female | Assistant Prof in Mathematics | Management | Mathematics | MSc |
62 | Shwetha, G S | Female | Assistant Profin Mathematics | Management | Mathematics | MSc |
63 | Indushree | Female | Assistant Prof in Electronics | Management | Electronics | MSc |
64 | Manjula, K L | Female | Assistant Prof in Zoology | Management | Zoology | MSc |
65 | Harshitha, B N | Female | Assistant Prof in Zoology | Management | Zoology | MSc |
66 | Nayana, Y | Female | Assistant Prof in Computerscience | Management | Computerscience | BE |
67 | Chayadevi, N J | Female | Assistant Prof in Computerscience | Management | Computerscience | MCA |
68 | Kavya, M K | Female | Assistant Prof in Botany | Management | Botany | MSc |
69 | Deepthi K Murthy | Female | Assistant Prof in Microbiology | Management | Microbiology | MSc |
70 | Suma,G L | Female | Assistant Prof in Commerce | Management | Commerce | MCOM |
71 | Nalina | Female | Assistant Prof in Commerce | Management | Commerce | MCOM |
72 | Vasudeva, D M | Female | Assistant Prof in Commerce | Management | Commerce | MCOM |
73 | Sowmya, B R | Female | Assistant Prof in Computerscience | Management | Computerscience | MCA, |
74 | Prathibha, B | Female | Assistant Prof in Physics | Management | Physics | MSc |
75 | Nischitha, L | Female | Assistant Prof in Commerce | Management | Commerce | Mcom |
76 | Sheela, H S | Female | Assistant Prof in Kannada | Management | MA | |
77 | Ramesha, B | Male | Assistant Prof in History | Management | History | MA |
78 | Puneetha, S | Female | Assistant Prof in Chemistry | Management | Chemistry | MSc |
79 | Vinoda, K | Female | Assistant Prof in Chemistry | Management | Chemistry | MSc |
80 | Darshan, D | Male | Assistant Prof in Chemistry | Management | Chemistry | MSc |
81 | Devaraju, G | Male | Assistant Prof in Mathematics | Management | Mathematics | MSc |
82 | Madhura, S | Female | Assistant Prof in Botany | Management | Botany | MSc |
83 | Prathibha, M R | Female | Assistant Prof in Electronics | Management | Electronics | MSc |
84 | Arunkumar, R | Male | Assistant Prof in Physics | Management | Physics | MSc BEd |
85 | Bindushree, K S | Female | Assistant Prof in Commerce | Management | Commerce | MCOM |
86 | Jagadamba T N | Female | Assistant Prof in Kannada | Management | Kannada | MA |
87 | Sushma, A B | Female | Assistant Prof in Chemistry | Management | Chemistry | MSc |
88 | Hanumantharaju N | Male | Assistant Prof in Kannada | Management | Kannada | MA, |
89 | Madhushree, R | Female | Assistant Prof in Biotechnology | Management | Biotechnology | MSc |
90 | M C Sudhakara | Male | Assistant Prof in History | Management | History | MA,Mphil,KSET (PhD) |
91 | Hema, B C | Female | Assistant Prof in Botany | Management | Botany | MsC |
92 | Nethravathi, N | Female | Assistant Prof in Economics | Management | Economics | MA, BEd |
93 | Gayathri, M S | Female | Assistant Prof in Chemistry | Management | Chemistry | MSc |
94 | Ashwini, S M | Female | Assistant Prof in English | Management | English | MA |
95 | Vathsala, G | Assistant Prof in Sanskrit | Management | Sanskrit | MA,BEd | |
96 | Sushitha, H S | Female | Assistant Prof in Zoology | Management | Zoology | MSc |
97 | Megharajodeyar | Male | Assistant Prof in English | Management | English | MA,KSET |
98 | Shwetha, C S | Female | Assistant Prof in Kannada | Management | Kannada | MA,BEd |
99 | Vathsalya, S N | Female | Assistant Prof in Biotechnology | Management | Microbiology | MSc |
Non Teaching Staff List 2022-2023